AIRTEC YOUR RELIABLE AND EXPERIENCED PARTNER FOR SURFACE PREPARATION EQUIPMENT AND DIAMOND TOOLS
| Motor/ Power | 2.2 kW (Electric) |
| Voltage | 230V / 400V |
| Speed of rotation | 1’500 RPM |
| Working Width | 270 mm |
| Motor/ Power | 2.6 kW (Electric) |
| Voltage | 230V |
| Speed of rotation | 1’900 RPM |
| Working Width | 310 mm |
| Motor/ Power | 5.5 kW (Electric) |
| Voltage | 3 x 400V |
| Speed of rotation | 350 -1’000 RPM |
| Working Width | 340 mm |
| Motor/ Power | 2.2 kW (Electric) |
| Voltage | 230V |
| Speed of rotation | 175 RPM |
| Working Width | 403 mm |
| Motor/ Power | 2.2 kW (Electric) |
| Voltage | 230V |
| Speed of rotation | 175 RPM |
| Working Width | 430 mm |
| Motor/ Power | 2.2 kW (Electric) |
| Voltage | 230V / 400V |
| Speed of rotation | 1’460 RPM |
| Working Width | 450 mm |
| Motor/ Power | 11 kW (Electric) |
| Voltage | 3 x 400V |
| Speed of rotation | 1’460 RPM |
| Working Width | 500 mm |
| Motor/ Power | 3 kW (Electric) |
| Voltage | 400V |
| Speed of rotation | 1’450 RPM |
| Working Width | 520 mm |
| Motor/ Power | 7.5 kW (Electric) |
| Voltage | 400V |
| Speed of rotation | 100 – 700 RPM |
| Working Width | 525 mm |
| Motor/ Power | 11 kW (Electric) |
| Voltage | 3 x 400V |
| Speed of rotation | 100 – 700 RPM |
| Working Width | 650 mm |
| Motor/ Power | 15 kW (Electric) |
| Voltage | 400V |
| Speed of rotation | 120-840 RPM |
| Working Width | 825 mm |
| Motor/ Power | 15 kW (Electric) |
| Voltage | 3 x 400V |
| Speed of rotation | 120-840 RPM |
| Working Width | 825 mm |
© All rights reserved by AIRTEC AG